<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Angel Lakes</title>
	<atom:link href="http://angellakes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://angellakes.co.uk</link>
	<description>All Inclusive Carp Fishing In France</description>
	<lastBuildDate>Tue, 14 May 2013 19:14:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Catch Report 27th April &#8211; 4th May 2013</title>
		<link>http://angellakes.co.uk/blog/2013/05/14/</link>
		<comments>http://angellakes.co.uk/blog/2013/05/14/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://angellakes.co.uk/?p=901</guid>
		<description><![CDATA[It was a tuff week to begin with, warm winds and hot sun the week before got the fish in the mood for spawning. Then the temperatures plummeted and we had fresh northerleys and cold rain putting the fish off &#8230; <a href="http://angellakes.co.uk/blog/2013/05/14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was a tuff week to begin with, warm winds and hot sun the week before got the fish in the mood for spawning. Then the temperatures plummeted and we had fresh northerleys and cold rain putting the fish off comletely. As the week progressd the fish decided it wasnt time to get jiggy and got back on the feed. The 3 anglers all landed 40lbers but Pete in peg 1 landed the biggest of the week at 49lb 12oz, a lovely chunk of a fish! The full captures are; </p>
<p>Pete in Peg 1 &#8211; 14lb m, 21lb m, 24lb 12oz m, 30lb m, 33lb 12oz m, 35lb m, 36lb 14oz m, 46lb 4oz m and a 49lb 12oz  !</p>
<p>Gav in peg 3 &#8211; 24lb m, 24lb 6oz m, 27lb 10oz m, 40lb Half Linear (and a bit of stalking in peg 7 that nailed him a 45lber mirror and Marvin AT 35LB ) .</p>
<p>Paul in peg 4 &#8211; 19lb m, 25lb 12oz m, 25lb m, 27lb m, 44lb m.</p>
]]></content:encoded>
			<wfw:commentRss>http://angellakes.co.uk/blog/2013/05/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Report 27th April &#8211; 4th May 2013</title>
		<link>http://angellakes.co.uk/news/2013/05/14/</link>
		<comments>http://angellakes.co.uk/news/2013/05/14/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://angellakes.co.uk/?p=897</guid>
		<description><![CDATA[It was a tuff week to begin with, warm winds and hot sun the week before got the fish in the mood for spawning. Then the temperatures plummeted and we had fresh northerleys and cold rain putting the fish off &#8230; <a href="http://angellakes.co.uk/news/2013/05/14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was a tuff week to begin with, warm winds and hot sun the week before got the fish in the mood for spawning. Then the temperatures plummeted and we had fresh northerleys and cold rain putting the fish off comletely. As the week progressd the fish decided it wasnt time to get jiggy and got back on the feed. The 3 anglers all landed 40lbers but Pete in peg 1 landed the biggest of the week at 49lb 12oz, a lovely chunk of a fish! The full captures are; </p>
<p>Pete in Peg 1 &#8211; 14lb m, 21lb m, 24lb 12oz m, 30lb m, 33lb 12oz m, 35lb m, 36lb 14oz m, 46lb 4oz m and a 49lb 12oz  !</p>
<p>Gav in peg 3 &#8211; 24lb m, 24lb 6oz m, 27lb 10oz m, 40lb Half Linear (and a bit of stalking in peg 7 that nailed him a 45lber mirror and Marvin AT 35LB ) .</p>
<p>Paul in peg 4 &#8211; 19lb m, 25lb 12oz m, 25lb m, 27lb m, 44lb m.</p>
]]></content:encoded>
			<wfw:commentRss>http://angellakes.co.uk/news/2013/05/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Caught 4th &#8211; 11th May</title>
		<link>http://angellakes.co.uk/gallery/2013/05/14/</link>
		<comments>http://angellakes.co.uk/gallery/2013/05/14/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://angellakes.co.uk/?p=889</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Carlton-33lb-8oz-May-11th-2013.jpg" rel="lightbox[889]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Carlton-33lb-8oz-May-11th-2013-300x225.jpg" alt="" title="Carlton 33lb 8oz May 11th 2013" width="300" height="225" class="alignnone size-medium wp-image-894" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Paul-45lb-May-9th-2013.jpg" rel="lightbox[889]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Paul-45lb-May-9th-2013-300x224.jpg" alt="" title="Paul 45lb May 9th 2013" width="300" height="224" class="alignnone size-medium wp-image-893" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Carlton-42lb-May-9th-2013.jpg" rel="lightbox[889]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Carlton-42lb-May-9th-2013-300x224.jpg" alt="" title="Carlton 42lb May 9th 2013" width="300" height="224" class="alignnone size-medium wp-image-892" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Carlton-43lb-May-8th-2013.jpg" rel="lightbox[889]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Carlton-43lb-May-8th-2013-300x224.jpg" alt="" title="Carlton 43lb May 8th 2013" width="300" height="224" class="alignnone size-medium wp-image-891" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Paul-31lb-April-5th-2013.jpg" rel="lightbox[889]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Paul-31lb-April-5th-2013-300x200.jpg" alt="" title="Paul 31lb April 5th 2013" width="300" height="200" class="alignnone size-medium wp-image-890" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angellakes.co.uk/gallery/2013/05/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Caught 27th April &#8211; 4th May 2013</title>
		<link>http://angellakes.co.uk/gallery/2013/05/06/</link>
		<comments>http://angellakes.co.uk/gallery/2013/05/06/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://angellakes.co.uk/?p=885</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-36lb-12oz-May-3rd-2013.jpg" rel="lightbox[885]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-36lb-12oz-May-3rd-2013-300x224.jpg" alt="" title="Pete 36lb 12oz May 3rd 2013" width="300" height="224" class="alignnone size-medium wp-image-873" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-46lb-4oz-April-30th-2013.jpg" rel="lightbox[885]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-46lb-4oz-April-30th-2013-300x224.jpg" alt="" title="Pete 46lb 4oz April 30th 2013" width="300" height="224" class="alignnone size-medium wp-image-882" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-31lb-April-30th-2013.jpg" rel="lightbox[885]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-31lb-April-30th-2013-300x224.jpg" alt="" title="Pete 31lb April 30th 2013" width="300" height="224" class="alignnone size-medium wp-image-881" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-44lb-May-1st-2013.jpg" rel="lightbox[885]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-44lb-May-1st-2013-300x224.jpg" alt="" title="Pete 44lb May 1st 2013" width="300" height="224" class="alignnone size-medium wp-image-880" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-35lb-14oz-May-2nd-2013.jpg" rel="lightbox[885]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-35lb-14oz-May-2nd-2013-300x224.jpg" alt="" title="Pete 35lb 14oz May 2nd 2013" width="300" height="224" class="alignnone size-medium wp-image-879" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-24lb-4oz-May-2nd-2013.jpg" rel="lightbox[885]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-24lb-4oz-May-2nd-2013-300x224.jpg" alt="" title="Pete 24lb 4oz May 2nd 2013" width="300" height="224" class="alignnone size-medium wp-image-878" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Gav-40lb-May-2nd-2013.jpg" rel="lightbox[885]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Gav-40lb-May-2nd-2013-300x224.jpg" alt="" title="Gav 40lb May 2nd 2013" width="300" height="224" class="alignnone size-medium wp-image-877" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-49lb-12oz-May-2nd-2013.jpg" rel="lightbox[885]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-49lb-12oz-May-2nd-2013-300x224.jpg" alt="" title="Pete 49lb 12oz May 2nd 2013" width="300" height="224" class="alignnone size-medium wp-image-876" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-35lb-May-2nd-2013.jpg" rel="lightbox[885]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-35lb-May-2nd-2013-300x224.jpg" alt="" title="Pete 35lb May 2nd 2013" width="300" height="224" class="alignnone size-medium wp-image-875" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-33lb-12oz-May-2nd-2013.jpg" rel="lightbox[885]"><img src="http://angellakes.co.uk/wp-content/uploads/2013/05/Pete-33lb-12oz-May-2nd-2013-300x224.jpg" alt="" title="Pete 33lb 12oz May 2nd 2013" width="300" height="224" class="alignnone size-medium wp-image-874" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angellakes.co.uk/gallery/2013/05/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Report 13th &#8211; 20th April</title>
		<link>http://angellakes.co.uk/blog/2013/04/29/</link>
		<comments>http://angellakes.co.uk/blog/2013/04/29/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://angellakes.co.uk/?p=862</guid>
		<description><![CDATA[Theres been some lovely carp caught this week, Biggest being a 47lb 8oz mirror from peg 3, best looking without a doubt was the 36lb common from peg 1. Ive look&#8217;d at pictures of this fish from last year and its &#8230; <a href="http://angellakes.co.uk/blog/2013/04/29/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="id_517e819a0f23b5767765391">Theres been some lovely carp caught this week, Biggest being a 47lb 8oz mirror from peg 3, best looking without a doubt was the 36lb common from peg 1. Ive look&#8217;d at pictures of this fish from last year and its grown really well, putting on around 4lb in weight. Definately one to watch, an absolute stunner!  Its now been named The Gudgeon Common, after Dave who&#8217;s nickname is Gudgeon. Theres been 11 carp out over 35lb, 3 Commons over 35lb, a 43lb 8oz mirror and a 47lb 8oz mirror, the full report is &#8230;.</div>
<div> </div>
<div>Peg 1 Dave (Gudge) &#8211; 20lb 8oz m, 21lb 2oz m, 25lb 4oz common, 27lb m, 28lb 2oz m, 28lb 8oz m, 29lb m, 32lb m, 33lb 6oz m, 35lb 8oz m, 36lb &amp; 36lb 6oz common&#8217;s, 38lb 2oz m.</p>
<p>Kev (fly fisherman) peg 2 &#8211; 32lb common, 24lb m.</p>
<p>John Peg 3 &#8211; 2 x 19lb common&#8217;s, 22lb 4oz m, 23lb m, 24lb 6oz m, 26lb 8oz m, 28lb 2oz m, 29lb m, 30lb 8oz m, 34lb 10oz m, 2x 35lb 8oz m, &#8230;37lb 8oz m, 38lb 2oz common, 37lb 4oz m, 47lb 8oz m.</p>
<p>Ian (Gudge jnr) &#8211; 21lb com, 23lb 12oz com, 23lb 14oz com, 24lb m, 24lb 8oz m, 26lb m, 27lb 12oz m, 30lb 8oz m, 43lb 8oz m.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://angellakes.co.uk/blog/2013/04/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Caught 20th &#8211; 27th April 2013</title>
		<link>http://angellakes.co.uk/gallery/2013/04/29/</link>
		<comments>http://angellakes.co.uk/gallery/2013/04/29/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://angellakes.co.uk/?p=860</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Dave-48lb-8oz-April-23rd-2013.jpg" rel="lightbox[860]"><img class="alignnone size-medium wp-image-859" title="Dave 48lb 8oz April 23rd 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Dave-48lb-8oz-April-23rd-2013-300x200.jpg" alt="" width="300" height="200" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Dave-45lb-April-26th-2013.jpg" rel="lightbox[860]"><img class="alignnone size-medium wp-image-858" title="Dave 45lb April 26th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Dave-45lb-April-26th-2013-300x199.jpg" alt="" width="300" height="199" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Shaun-27lb-2oz-April-26th-2013.jpg" rel="lightbox[860]"><img class="alignnone size-medium wp-image-857" title="Shaun 27lb 2oz April 26th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Shaun-27lb-2oz-April-26th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Shaun-26lb-April-22nd-2013.jpg" rel="lightbox[860]"><img class="alignnone size-medium wp-image-856" title="Shaun 26lb April 22nd 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Shaun-26lb-April-22nd-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Shaun-31lb-April-25th-2013.jpg" rel="lightbox[860]"><img class="alignnone size-medium wp-image-855" title="Shaun 31lb April 25th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Shaun-31lb-April-25th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/David-31lb-14oz-April-25th-2013.jpg" rel="lightbox[860]"><img class="alignnone size-medium wp-image-854" title="David 31lb 14oz April 25th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/David-31lb-14oz-April-25th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Shaun-41lb-8oz-April-26th-2013.jpg" rel="lightbox[860]"><img class="alignnone size-medium wp-image-853" title="Shaun 41lb 8oz April 26th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Shaun-41lb-8oz-April-26th-2013-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angellakes.co.uk/gallery/2013/04/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Caught 13th &#8211; 20th April</title>
		<link>http://angellakes.co.uk/gallery/2013/04/23/</link>
		<comments>http://angellakes.co.uk/gallery/2013/04/23/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://angellakes.co.uk/?p=837</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Gudge-36lb-6oz-April-18th-2013.jpg" rel="lightbox[837]"><img class="alignnone size-medium wp-image-848" title="Gudge 36lb 6oz April 18th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Gudge-36lb-6oz-April-18th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Gudge-38lb-2oz-April-18th-2013.jpg" rel="lightbox[837]"><img class="alignnone size-medium wp-image-847" title="Gudge 38lb 2oz April 18th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Gudge-38lb-2oz-April-18th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/John-47lb-8oz-April-18th-2013.jpg" rel="lightbox[837]"><img class="alignnone size-medium wp-image-846" title="John 47lb 8oz April 18th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/John-47lb-8oz-April-18th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/John-30lb-9oz-April-18th-2013.jpg" rel="lightbox[837]"><img class="alignnone size-medium wp-image-845" title="John 30lb 9oz April 18th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/John-30lb-9oz-April-18th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/John-37lb-April-18th-2013.jpg" rel="lightbox[837]"><img class="alignnone size-medium wp-image-844" title="John 37lb April 18th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/John-37lb-April-18th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/John-35lb-April-17th-2013.jpg" rel="lightbox[837]"><img class="alignnone size-medium wp-image-843" title="John 35lb April 17th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/John-35lb-April-17th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Johny-34lb-10oz-April-15th-2013.jpg" rel="lightbox[837]"><img class="alignnone size-medium wp-image-842" title="Johny 34lb 10oz April 15th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Johny-34lb-10oz-April-15th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Ian-43lb-8oz-April-15th-2013.jpg" rel="lightbox[837]"><img class="alignnone size-medium wp-image-841" title="Ian 43lb 8oz April 15th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Ian-43lb-8oz-April-15th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Johny-37lb-14oz-April-13th-2013.jpg" rel="lightbox[837]"><img class="alignnone size-medium wp-image-840" title="Johny 37lb 14oz April 13th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Johny-37lb-14oz-April-13th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Ian-30lb-8oz-April-15th-2013.jpg" rel="lightbox[837]"><img class="alignnone size-medium wp-image-839" title="Ian 30lb 8oz April 15th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Ian-30lb-8oz-April-15th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Johny-35lb-10oz-April-15th-2013.jpg" rel="lightbox[837]"><img class="alignnone size-medium wp-image-838" title="Johny 35lb 10oz April 15th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Johny-35lb-10oz-April-15th-2013-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angellakes.co.uk/gallery/2013/04/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Report 6th &#8211; 13th April 2013</title>
		<link>http://angellakes.co.uk/blog/2013/04/17/</link>
		<comments>http://angellakes.co.uk/blog/2013/04/17/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://angellakes.co.uk/?p=833</guid>
		<description><![CDATA[A great week&#8217;s fishing for the three lads, some lovely carp caught and everyone landed upper 40&#8242;s. The full list of captures are &#8230;&#8230; Matt peg 1 &#8211; 2 x 18lb m, 20lb common, 23lb 4oz m, 23lb 4oz m, 28lb m, &#8230; <a href="http://angellakes.co.uk/blog/2013/04/17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A great week&#8217;s fishing for the three lads, some lovely carp caught and everyone landed upper 40&#8242;s. The full list of captures are &#8230;&#8230;</p>
<p>Matt peg 1 &#8211; 2 x 18lb m, 20lb common, 23lb 4oz m, 23lb 4oz m, 28lb m, 42lb m, 47lb m,</p>
<p>Luke peg 3 &#8211; 15lb m, 18lb m, 19lb 10oz m, 2 x 21lb m, 22lb 8oz m, 23lb 12oz m, 28lb 4oz m, 28lb 10oz m, 25lb m, 26lb m, 26lb 4oz m, 26lb 8oz m, 27lb 4oz m, 4 x 29lb m, 31lb 7oz m, 31lb 8oz m, 36lb 4oz m, 36lb 9oz common, 38lb 12oz m, 39lb 8oz common, 47lb 8oz m.</p>
<p>Ben peg 4 &#8211; 17lb m, 18lb common, 23lb 12oz m, 26lb 14oz m, 2 x 28lb m, 29lb 10oz m, 30lb m, 32lb m, 34lb 6oz m, 36lb 8oz m, 46lb 6oz m, 48lb 8oz m, 49lb m.</p>
]]></content:encoded>
			<wfw:commentRss>http://angellakes.co.uk/blog/2013/04/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Captures April 6th 2013 &#8211; April 13th 2013.</title>
		<link>http://angellakes.co.uk/gallery/2013/04/16/</link>
		<comments>http://angellakes.co.uk/gallery/2013/04/16/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://angellakes.co.uk/?p=825</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-28lb-4oz-April-11th-2013.jpg" rel="lightbox[825]"><img class="alignnone size-medium wp-image-823" title="Luke 28lb 4oz April 11th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-28lb-4oz-April-11th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Matt-42lb-April-12th-2013.jpg" rel="lightbox[825]"><img class="alignnone size-medium wp-image-822" title="Matt 42lb April 12th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Matt-42lb-April-12th-2013-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-36lb-4oz-April-12th-2013.jpg" rel="lightbox[825]"><img class="alignnone size-medium wp-image-821" title="Luke 36lb 4oz April 12th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-36lb-4oz-April-12th-2013-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Ben-48lb-8oz-April-11th-2013.jpg" rel="lightbox[825]"><img class="alignnone size-medium wp-image-820" title="Ben 48lb 8oz April 11th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Ben-48lb-8oz-April-11th-2013-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-37lb-6oz-April-10th-2013.jpg" rel="lightbox[825]"><img class="alignnone size-medium wp-image-819" title="Luke 37lb 6oz April 10th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-37lb-6oz-April-10th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-29lb-April-10th-2013.jpg" rel="lightbox[825]"><img class="alignnone size-medium wp-image-818" title="Luke 29lb April 10th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-29lb-April-10th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-39lb-8oz-April-10th-2013.jpg" rel="lightbox[825]"><img class="alignnone size-medium wp-image-817" title="Luke 39lb 8oz April 10th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-39lb-8oz-April-10th-2013-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Brace-30s.jpg" rel="lightbox[825]"><img class="alignnone size-medium wp-image-816" title="Brace 30's" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Brace-30s-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-31lb-7oz-April-8th-2013.jpg" rel="lightbox[825]"><img class="alignnone size-medium wp-image-815" title="Luke 31lb 7oz April 8th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-31lb-7oz-April-8th-2013-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-36lb-9oz-April-8th-2013.jpg" rel="lightbox[825]"><img class="alignnone size-medium wp-image-814" title="Luke 36lb 9oz April 8th 2013" src="http://angellakes.co.uk/wp-content/uploads/2013/04/Luke-36lb-9oz-April-8th-2013-300x224.jpg" alt="" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://angellakes.co.uk/gallery/2013/04/16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Captures April 6th 2013 &#8211; April 13th 2013.</title>
		<link>http://angellakes.co.uk/gallery/2013/04/15/</link>
		<comments>http://angellakes.co.uk/gallery/2013/04/15/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://angellakes.co.uk/?p=805</guid>
		<description><![CDATA[]]></description>
